- Version
- September 29, 2023 Last Updated
Application Versions for Academic Year 23/24
(Downloads available at the bottom of the page)
7Zip | 22.01 |
Adobe Creative Cloud | March 2023, 5.10 |
AdoptOpenJDK | 16.0.2+7 |
Anaconda | 2023.03 |
Ardour Jack (audio plugin) | 7.4.0 |
Apple Final Cut Pro | 10.6.5 |
Apple Garageband | 10.4.8 |
Apple iMovie | 10.3.5 |
Audacity | 3.3.2 |
Autodesk 3DS Max | 2024 |
Autodesk Maya | 2024.0.1 |
Autodesk Motion Builder | 2024 |
Autodesk Mudbox | 2024 |
Avid Pro Tools | 2022.6 |
Blender | 3.5 |
Bloomberg | 116.6.80 |
BlueJ | 5.1.0 |
Chemical Computing Group MOE | 2022.02 |
Clarivate EndNote | 20.4.1 |
CLO Virtual Fashion Marvelous Designer | 7.1.325.42800 |
CodiceSoftware Plastic SCM | 11.0.16.7974 |
Crimestat | 4.0.2 |
Crystal Soft Synth | 2.5.5 |
Cyberduck | 8.59 |
EndNote | 21 |
Epic Games Unreal engine and Store | 5.2 |
Esri ArcGIS Desktop | 3.1 |
Esri ArcPro | 3.1 |
Evisions Application Launcher | 1.1.6.32 |
Facebook Oculus Link | Quest 53.0 |
Final Cut Pro | 10.6.5 |
Foxit PDF Reader | 12.1.2 |
GeoDa | 1.20.0.36 |
Gephi | 0.10 |
GitHub Atom | 1.60.0 |
Google Chrome Enterprise | 113.0.5672.121 |
Green Oak Crystal Soft Synth | 2.5 |
GWR4 | 4.09 |
Internet Explorer | REMOVED |
IBM AMOS | 28.0.0.0 |
IBM SPSS Statistics Standard | 28.0.1.1 |
Idrisi TerrSet | 19.0.8 |
Jack | 1.9.22 |
Kitware CMake | 3.26.3 |
Klingbeil SPEAR | 0.8.2 |
KNIME Analytics | 4.7.2 |
Kofax Power PDF Advanced | 5.0 |
MakeMusic Finale | 27.3 |
Mathwork MATLAB | R2023a |
MGWR | 2.2.1 |
Microsoft Office Pro Plus | 2021 |
Microsoft OneDrive | 23.086.0423.0002 |
Microsoft Power BI Desktop | 2.116.966.0 |
Microsoft Skype | 8.97.0.404 |
Microsoft SQL Server Express | 16.2211.5693.3 |
Microsoft Teams | 1.6.00.11166 |
Microsoft Visio Standard | 2021 |
Microsoft Visual C++ | 2022 17.5 |
Microsoft Visual Studio Pro | 2022 |
Mozilla Firefox | 113 |
Netbeans IDE | 17 |
Notepad ++ | 8.5.3 |
OBS Studio | 29.1.1 |
Panopto - Clark edition | 12.0.3 |
Pharos OneCard | |
Pilgway 3DCoat | 2022.34 |
Pixologic ZBrush | 2022.0.5 |
Poll Everywhere Presenter | 3.0.9 |
PuTTY | 0.78 |
QGIS | 3.30.2 |
QSR NVIVo | 12 |
Quixel Bridge | 2022.0.8 |
Quixel Mixer | 2022.1.1 |
R | 4.3.0 |
R Studio | 2023.03.1-446 |
SAS | 9.4.566 |
Safari | 16.4.1 |
SideFX Houdini | 19.5.617 |
SMART Ink & Drivers | 12.20.244.0 |
Sophos Central | 2022.1.0.57 |
Spatial Analysis in Macroecology (SAM) | 4 |
StataCorp STATA BE | 18.0.0.0 |
Tableau Desktop | 2023.1 |
Teradata Studio | 17.20.00.02 |
Tilemill | 0.10.1 |
Unity Hub | 3.4.2 |
Ventata Systems Vensim PLE | 9.3.5 |
Vernier LoggerPro | 3.16.2 |
VLC | 3.0.18 |
VMWare Workstation Player | 17.0.2 |
WinSCP | 5.21.8 |
Wireshark | 4.0.5 |
Zoom | 5.14.0.0 |